| TID | 479 |
|---|
| JOURNAL |
|---|
| Journal Title | CPT: Pharmacometrics & Systems Pharmacology |
|---|
| Print ISSN | |
|---|
| Online ISSN | 2163-8306 |
|---|
| Journal DOI | 10.1002(ISSN)2163-8306
|
|---|
| Journal Society | The American Society for Clinical Pharmacology and Therapeutics |
|---|
| Journal Frequency | Monthly |
|---|
| TRANSFERRING PUBLISHER |
|---|
| Name | Springer Nature |
|---|
| Contact email | k.lyons@us.nature.com |
|---|
| Contact name | Kathy Lyons |
|---|
| URL | |
|---|
| TRANSFER compliant | Yes |
|---|
| RECEIVING PUBLISHER |
|---|
| Name | Wiley |
|---|
| Contact name | Rochelle Belanger |
|---|
| Contact email | rbelange@wiley.com |
|---|
| URL | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)10.1002(ISSN)2163-8306 |
|---|
| TRANSFER compliant | Yes |
|---|
| TRANSFER DETAILS |
|---|
| Effective Transfer Date | 2015-01-01 |
|---|
| First Volume | 4 |
|---|
| First Issue | 1 |
|---|
| First Date | Jan 2015 |
|---|
| Special circumstances | This is a sister journal to Clinical Pharmacology & Therapeutics. |
|---|
| PERPETUAL ACCESS |
|---|
| Digital Preservation | |
|---|
| Perpetual Access | Free - Open Access Also, search the Keepers Registry (http://thekeepers.org/) |
|---|
| Created on | 2014-06-09T16:30:50 |
|---|