| TID | 2256 |
|---|
| JOURNAL |
|---|
| Journal Title | Experimental economics (Dordrecht. Online) |
|---|
| Print ISSN | 1386-4157 |
|---|
| Online ISSN | 1573-6938 |
|---|
| Journal DOI | https://doi.org/10.1007/10683.1573-6938
|
|---|
| Journal Society | Economic Science Association |
|---|
| Journal Frequency | Three times a year |
|---|
| TRANSFERRING PUBLISHER |
|---|
| Name | Springer |
|---|
| Contact email | nicholas.philipson@springer.com |
|---|
| Contact name | Nick Philipson |
|---|
| URL | https://link.springer.com/journal/10683 |
|---|
| TRANSFER compliant | yes |
|---|
| RECEIVING PUBLISHER |
|---|
| Name | Cambridge University Press |
|---|
| Contact name | Anne Harvey |
|---|
| Contact email | annie.harvey@cambridge.org |
|---|
| URL | https://www.cambridge.org/core/journals/experimental-economics |
|---|
| TRANSFER compliant | yes |
|---|
| TRANSFER DETAILS |
|---|
| Effective Transfer Date | 2025-01-01 |
|---|
| First Volume | 28 |
|---|
| First Issue | 1 |
|---|
| First Date | 2025-01-01 |
|---|
| Special circumstances | |
|---|
| PERPETUAL ACCESS |
|---|
| Digital Preservation | CLOCKSS Portico |
|---|
| Perpetual Access | Both Publishers will have archive |
|---|
| Created on | 2024-10-01T14:07:52 |
|---|