| TID | 2036 |
|---|
| JOURNAL |
|---|
| Journal Title | Journal of the Royal Statistical Society. Series C, Applied statistics (Online) |
|---|
| Print ISSN | 0035-9254 |
|---|
| Online ISSN | 1467-9876 |
|---|
| Journal DOI | https://doi.org/10.1111/(issn)1467-9876
|
|---|
| Journal Society | |
|---|
| Journal Frequency | Quarterly |
|---|
| TRANSFERRING PUBLISHER |
|---|
| Name | Wiley |
|---|
| Contact email | amartinez@wiley.com |
|---|
| Contact name | Amanda Martinez |
|---|
| URL | https://rss.onlinelibrary.wiley.com/journal/14679876 |
|---|
| TRANSFER compliant | yes |
|---|
| RECEIVING PUBLISHER |
|---|
| Name | Oxford University Press |
|---|
| Contact name | OUP Transitions |
|---|
| Contact email | george.woodward@oup.com |
|---|
| URL | https://academic.oup.com/jrsssc |
|---|
| TRANSFER compliant | yes |
|---|
| TRANSFER DETAILS |
|---|
| Effective Transfer Date | 2023-01-01 |
|---|
| First Volume | |
|---|
| First Issue | |
|---|
| First Date | |
|---|
| Special circumstances | |
|---|
| PERPETUAL ACCESS |
|---|
| Digital Preservation | |
|---|
| Perpetual Access | |
|---|
| Created on | 2022-09-30T15:32:17 |
|---|