| TID | 2033 |
|---|
| JOURNAL |
|---|
| Journal Title | Journal of the Royal Statistical Society. Series B, Statistical methodology (Online) |
|---|
| Print ISSN | 1369-7412 |
|---|
| Online ISSN | 1467-9868 |
|---|
| Journal DOI | https://doi.org/10.1111/(issn)1467-9868
|
|---|
| Journal Society | |
|---|
| Journal Frequency | Quarterly |
|---|
| TRANSFERRING PUBLISHER |
|---|
| Name | Wiley |
|---|
| Contact email | amartinez@wiley.com |
|---|
| Contact name | Amanda Martinez |
|---|
| URL | https://rss.onlinelibrary.wiley.com/journal/14679868 |
|---|
| TRANSFER compliant | yes |
|---|
| RECEIVING PUBLISHER |
|---|
| Name | Oxford University Press |
|---|
| Contact name | OUP Transitions |
|---|
| Contact email | george.woodward@oup.com |
|---|
| URL | https://academic.oup.com/jrsssb |
|---|
| TRANSFER compliant | yes |
|---|
| TRANSFER DETAILS |
|---|
| Effective Transfer Date | 2023-01-01 |
|---|
| First Volume | |
|---|
| First Issue | |
|---|
| First Date | |
|---|
| Special circumstances | |
|---|
| PERPETUAL ACCESS |
|---|
| Digital Preservation | |
|---|
| Perpetual Access | |
|---|
| Created on | 2022-09-30T14:59:47 |
|---|