HOME | SEARCH | BROWSE | STATISTICS | API | SUCCESSIVE TRANSFERS |
TID | 1382 |
---|---|
JOURNAL | |
Journal Title | Review of Financial Economics |
Print ISSN | 1058-3300 |
Online ISSN | 1873-5924 |
Journal DOI | 10.1002/(ISSN)1873-5924 |
Journal Society | |
Journal Frequency | Quarterly |
TRANSFERRING PUBLISHER | |
Name | Elsevier |
Contact email | g.raneri@elsevier.com |
Contact name | Giovanni Raneri |
URL | https://www.journals.elsevier.com/review-of-financial-economics |
TRANSFER compliant | Yes |
RECEIVING PUBLISHER | |
Name | Wiley |
Contact name | Rochelle Belanger |
Contact email | rbelange@wiley.com |
URL | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1873-5924 |
TRANSFER compliant | Yes |
TRANSFER DETAILS | |
Effective Transfer Date | 2018-01-01 |
First Volume | 36 |
First Issue | 1 |
First Date | January 2018 |
Special circumstances | |
PERPETUAL ACCESS | |
Digital Preservation | |
Perpetual Access | Both Publishers will have archive Also, search the Keepers Registry (http://thekeepers.org/) |
Created on | 2017-09-19T20:03:21 |