TID | 1066 |
---|
JOURNAL |
---|
Journal Title | Applied Spectroscopy |
---|
Print ISSN | 0003-7028 |
---|
Online ISSN | 1943-3530 |
---|
Journal DOI | 10.1366
|
---|
Journal Society | Society for Applied Spectroscopy |
---|
Journal Frequency | 12 (Jan-Feb-Mar-Apr-May-Jun-Jul-Aug-Sep-Oct-Nov-Dec) |
---|
TRANSFERRING PUBLISHER |
---|
Name | Allen Press |
---|
Contact email | btofflemire@allenpress.com |
---|
Contact name | Bill Tofflemire |
---|
URL | http://www.ingentaconnect.com/content/sas/bsas |
---|
TRANSFER compliant | |
---|
RECEIVING PUBLISHER |
---|
Name | SAGE Publishing |
---|
Contact name | SAGE Library Team |
---|
Contact email | librarymarketing@sagepub.co.uk |
---|
URL | asp.sagepub.com |
---|
TRANSFER compliant | Yes |
---|
TRANSFER DETAILS |
---|
Effective Transfer Date | 2016-01-01 |
---|
First Volume | 70 |
---|
First Issue | 1 |
---|
First Date | 01/01/2016 |
---|
Special circumstances | |
---|
PERPETUAL ACCESS |
---|
Digital Preservation | CLOCKSS, LOCKSS, PORTICO |
---|
Perpetual Access | Subscribed Volume by E-Only or Combined subscriptions. For rights from former publisher, contact SAGE. Also, search the Keepers Registry (http://thekeepers.org/) |
---|
Created on | 2016-05-23T14:02:15 |
---|