| TID | 1056 |
|---|
| JOURNAL |
|---|
| Journal Title | Tourism Economics |
|---|
| Print ISSN | 1354-8166 |
|---|
| Online ISSN | 2044-0375 |
|---|
| Journal DOI | 10.5367/te
|
|---|
| Journal Society | |
|---|
| Journal Frequency | 6 for 2016 (Feb, Apr, Jun, Aug, Oct, Dec)/nHopefully 8 from 2017 |
|---|
| TRANSFERRING PUBLISHER |
|---|
| Name | IP Publishing |
|---|
| Contact email | jedmondson@ippublishing.com |
|---|
| Contact name | John Edmonson |
|---|
| URL | http://ippublishing.com/te.htm |
|---|
| TRANSFER compliant | No |
|---|
| RECEIVING PUBLISHER |
|---|
| Name | SAGE Publishing |
|---|
| Contact name | SAGE Library Team |
|---|
| Contact email | librarymarketing@sagepub.co.uk |
|---|
| URL | teu.sagepub.com |
|---|
| TRANSFER compliant | Yes |
|---|
| TRANSFER DETAILS |
|---|
| Effective Transfer Date | 2016-04-01 |
|---|
| First Volume | 22 |
|---|
| First Issue | 3 |
|---|
| First Date | 01/06/2016 |
|---|
| Special circumstances | |
|---|
| PERPETUAL ACCESS |
|---|
| Digital Preservation | CLOCKSS, LOCKSS, PORTICO |
|---|
| Perpetual Access | Subscribed Volume by E-Only or Combined subscriptions. For rights from former publisher, contact SAGE. Also, search the Keepers Registry (http://thekeepers.org/) |
|---|
| Created on | 2016-04-15T10:57:52 |
|---|